GUÍA DE TALLAS
MANGA CORTA
S | M | L | XL | ||
1 | Hombros | 43 cm | 45 cm | 47 cm | 48 cm |
2 | Pecho | 48 cm | 51 cm | 53 cm | 56 cm |
3 | Mangas | 19 cm | 20 cm | 24 cm | 25 cm |
4 | Largo | 67 cm | 69 cm | 74 cm | 77 cm |
MANGA LARGA
S | M | L | XL | ||
1 | Hombros | 43 cm | 45 cm | 47 cm | 48 cm |
2 | Pecho | 48 cm | 51 cm | 53 cm | 56 cm |
3 | Mangas | 63 cm | 64 cm | 65 cm | 66 cm |
4 | Largo | 67 cm | 69 cm | 74 cm | 77 cm |
POLO PIQUÉ
S | M | L | XL | ||
1 | Hombros | 43 cm | 45 cm | 47 cm | 48 cm |
2 | Pecho | 48 cm | 51 cm | 53 cm | 56 cm |
3 | Mangas | 19 cm | 20 cm | 24 cm | 25 cm |
4 | Largo | 67 cm | 69 cm | 74 cm | 77 cm |
CUELLO EN V
S | M | L | XL | ||
1 | Hombros | 43 cm | 45 cm | 47 cm | 48 cm |
2 | Pecho | 48 cm | 51 cm | 53 cm | 56 cm |
3 | Mangas | 19 cm | 20 cm | 24 cm | 25 cm |
4 | Largo | 67 cm | 69 cm | 74 cm | 77 cm |